<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BI Blogs</title>
	<link>http://www.biblogs.com</link>
	<description>Bringing together Business Intelligence voices from across the web</description>
	<pubDate>Fri, 25 Jul 2008 17:05:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>On DATAllegro’s Acquisition by Microsoft</title>
		<link>http://www.biblogs.com/2008/07/25/on-datallegro%e2%80%99s-acquisition-by-microsoft/</link>
		<comments>http://www.biblogs.com/2008/07/25/on-datallegro%e2%80%99s-acquisition-by-microsoft/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.asterdata.com/blog">Winning on Data: Aster Data Systems Blog</a> [<a href="http://feeds.feedburner.com/~r/AsterData/~3/345810112/">link</a>]</p>    Stuart announced yesterday that Microsoft has agreed to acquire DATAllegro. It is pretty clear Stuart and his team have worked hard for this day: it is heartening to se]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/25/on-datallegro%e2%80%99s-acquisition-by-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesantes Video Tutoriales</title>
		<link>http://www.biblogs.com/2008/07/25/interesantes-video-tutoriales/</link>
		<comments>http://www.biblogs.com/2008/07/25/interesantes-video-tutoriales/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://todobi.blogspot.com">Todo BI: Business Intelligence, Data Warehouse, CRM y mucho mas...</a> [<a href="http://todobi.blogspot.com/2008/07/interesantes-video-tutoriales.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/25/interesantes-video-tutoriales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Acquires DATAllegro: DW Appliance Market Jumps to Center Stage</title>
		<link>http://www.biblogs.com/2008/07/24/microsoft-acquires-datallegro-dw-appliance-market-jumps-to-center-stage/</link>
		<comments>http://www.biblogs.com/2008/07/24/microsoft-acquires-datallegro-dw-appliance-market-jumps-to-center-stage/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.b-eye-network.com/blogs/hackathorn/">Blog: Richard Hackathorn</a> [<a href="http://www.b-eye-network.com/blogs/hackathorn/archives/2008/07/microsoft_acqui_1.php">link</a>]</p>    With Microsoft's announcement today of their acquisition of DATAllegro, the marketplace for data wareh]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/microsoft-acquires-datallegro-dw-appliance-market-jumps-to-center-stage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search the Whole BI Community with One Click</title>
		<link>http://www.biblogs.com/2008/07/24/search-the-whole-bi-community-with-one-click/</link>
		<comments>http://www.biblogs.com/2008/07/24/search-the-whole-bi-community-with-one-click/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.miky-schreiber.com/Blog/">Miky Schreiber's Blog - BI</a> [<a href="http://www.miky-schreiber.com/Blog/PermaLink,guid,567a20f1-72d3-40b4-9527-afe3663ae262.aspx">link</a>]</p>    OpenSearch is one of the beautiful things I discovered lately. If you're using Firefox 2 and above or Internet Explorer 7, look at the search field in the right-top corner of the browser. See the shiny little thingy ther]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/search-the-whole-bi-community-with-one-click/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding New Facts and Dimensions to the BI Apps Data Warehouse</title>
		<link>http://www.biblogs.com/2008/07/24/adding-new-facts-and-dimensions-to-the-bi-apps-data-warehouse/</link>
		<comments>http://www.biblogs.com/2008/07/24/adding-new-facts-and-dimensions-to-the-bi-apps-data-warehouse/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.rittmanmead.com">Rittman Mead Consulting</a> [<a href="http://www.rittmanmead.com/2008/07/24/adding-new-facts-and-dimensions-to-the-bi-apps-data-warehouse/">link</a>]</p>    I&#8217;ve been working with Informatica 8.1.1, the Oracle BI Applications and the DAC (Data Warehouse Administration) for a while now, and over this time I&#8217;ve tried to ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/adding-new-facts-and-dimensions-to-the-bi-apps-data-warehouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collaboration Begins with Integration.</title>
		<link>http://www.biblogs.com/2008/07/24/collaboration-begins-with-integration/</link>
		<comments>http://www.biblogs.com/2008/07/24/collaboration-begins-with-integration/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://arubawayne.blogspot.com/">Business Intelligence in Real Life</a> [<a href="http://arubawayne.blogspot.com/2008/07/collaboration-begins-with-integration.html">link</a>]</p>    What do you think the next big thing in Business Intelligence will be?  The current “big thing” is definitely integrating animation through the use of Flash/Flex technology, but the question is once this settles, what do you think will be the next b]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/collaboration-begins-with-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Belief in Partnerships</title>
		<link>http://www.biblogs.com/2008/07/24/a-belief-in-partnerships/</link>
		<comments>http://www.biblogs.com/2008/07/24/a-belief-in-partnerships/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.asterdata.com/blog">Winning on Data: Aster Data Systems Blog</a> [<a href="http://feeds.feedburner.com/~r/AsterData/~3/344984771/">link</a>]</p>    We took a decision early on in building the company that we’d make our platform open in technology and have an inclusive philosophy on business. I am glad to say that this year we have started delivering on our business philosophy. We have good relationships with ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/a-belief-in-partnerships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft buys DATAllegro</title>
		<link>http://www.biblogs.com/2008/07/24/microsoft-buys-datallegro/</link>
		<comments>http://www.biblogs.com/2008/07/24/microsoft-buys-datallegro/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://spaces.msn.com/members/cwebbbi/">Chris Webb's BI Blog</a> [<a href="http://cwebbbi.spaces.live.com/Blog/cns!7B84B0F2C239489A!2115.entry">link</a>]</p>    Woweee, great news: Microsoft is buying the DW appliance vendor DATAllegro! This is big, big news for Microsoft BI and I am super-excited. Curt Monash has a few posts that explain why this is so big on his blog: ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/microsoft-buys-datallegro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft buys DATAllegro</title>
		<link>http://www.biblogs.com/2008/07/24/microsoft-buys-datallegro/</link>
		<comments>http://www.biblogs.com/2008/07/24/microsoft-buys-datallegro/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://sqlblog.com/blogs/mosha/default.aspx">Microsoft OLAP by Mosha Pasumansky</a> [<a href="http://sqlblog.com/blogs/mosha/archive/2008/07/24/microsoft-buys-datallegro.aspx">link</a>]</p>    Official pressrelease: http://www.datallegro.com/pr/7_24_08_microsoft_acquisition.asp Curt Monash coverage: http://www.dbms2.com/categor]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/microsoft-buys-datallegro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Intelligence: Experience vs Sexy</title>
		<link>http://www.biblogs.com/2008/07/24/business-intelligence-experience-vs-sexy/</link>
		<comments>http://www.biblogs.com/2008/07/24/business-intelligence-experience-vs-sexy/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.bayontechnologies.com/bt/blog/">bayon blog</a> [<a href="http://www.nicholasgoodman.com/bt/blog/2008/07/24/business-intelligence-experience-vs-sexy/">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/business-intelligence-experience-vs-sexy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XLCubed (and a rant about Microsoft&#8217;s client tool strategy)</title>
		<link>http://www.biblogs.com/2008/07/24/xlcubed-and-a-rant-about-microsofts-client-tool-strategy/</link>
		<comments>http://www.biblogs.com/2008/07/24/xlcubed-and-a-rant-about-microsofts-client-tool-strategy/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://spaces.msn.com/members/cwebbbi/">Chris Webb's BI Blog</a> [<a href="http://cwebbbi.spaces.live.com/Blog/cns!7B84B0F2C239489A!2112.entry">link</a>]</p>    The other week I stopped by in Maidenhead to see the guys at XLCubed, and to take a look at their latest stuff. XLCubed have been around a long time and their Excel addin AS client has always been one of the best out there, but with the improved Analysis S]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/xlcubed-and-a-rant-about-microsofts-client-tool-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Intelligence, in the heads of people, not the software</title>
		<link>http://www.biblogs.com/2008/07/24/business-intelligence-in-the-heads-of-people-not-the-software/</link>
		<comments>http://www.biblogs.com/2008/07/24/business-intelligence-in-the-heads-of-people-not-the-software/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://michaeltarallo.blogspot.com/">Michael Tarallo - Open Source BI Guru</a> [<a href="http://michaeltarallo.blogspot.com/2008/07/business-intelligence-in-heads-of.html">link</a>]</p>    There have been many times that I am asked, whether it be at an event or on a call, "What skill sets are needed to use your tool?". These questions usually come from the IT departments of businesses as well as prospective partners. All within their rights, its understandable that they want to ha]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/24/business-intelligence-in-the-heads-of-people-not-the-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manually Starting the SQL Server Services on your Machine</title>
		<link>http://www.biblogs.com/2008/07/23/manually-starting-the-sql-server-services-on-your-machine/</link>
		<comments>http://www.biblogs.com/2008/07/23/manually-starting-the-sql-server-services-on-your-machine/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.miky-schreiber.com/Blog/">Miky Schreiber's Blog - BI</a> [<a href="http://www.miky-schreiber.com/Blog/PermaLink,guid,cf4f07c4-447b-4b79-8a70-4fe40f5033c1.aspx">link</a>]</p>    When you practice on SQL Server on your local machine you don't want that its services will start up with the computer. As I mentioned before, you should declare the startup method of these services as manual (see ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/23/manually-starting-the-sql-server-services-on-your-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video BI, that could be useful</title>
		<link>http://www.biblogs.com/2008/07/23/video-bi-that-could-be-useful/</link>
		<comments>http://www.biblogs.com/2008/07/23/video-bi-that-could-be-useful/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://arubawayne.blogspot.com/">Business Intelligence in Real Life</a> [<a href="http://arubawayne.blogspot.com/2008/07/video-bi-that-could-be-useful.html">link</a>]</p>    I recently read an article about a company that has some pretty advanced video intelligence capabilities such as:"Agent Vi makes video analysis software that monitors surveillance camera images and can send an alert when a camera detects someone reaching across an unattended retail c]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/23/video-bi-that-could-be-useful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Hidden Objects in the Calculations tab</title>
		<link>http://www.biblogs.com/2008/07/23/show-hidden-objects-in-the-calculations-tab/</link>
		<comments>http://www.biblogs.com/2008/07/23/show-hidden-objects-in-the-calculations-tab/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://spaces.msn.com/members/cwebbbi/">Chris Webb's BI Blog</a> [<a href="http://cwebbbi.spaces.live.com/Blog/cns!7B84B0F2C239489A!2103.entry">link</a>]</p>    Here's a new button I've just noticed in the toolbar on the Calculations tab in BIDS 2008: Show Hidden Objects. Quite often when you're writing MDX you want to reference hierarchies that are hidden to the end user, and in BIDS 2005 you had to unhide them to be able to see them (and so find ou]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/23/show-hidden-objects-in-the-calculations-tab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuevo Hyperion ya disponible</title>
		<link>http://www.biblogs.com/2008/07/23/nuevo-hyperion-ya-disponible/</link>
		<comments>http://www.biblogs.com/2008/07/23/nuevo-hyperion-ya-disponible/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://todobi.blogspot.com">Todo BI: Business Intelligence, Data Warehouse, CRM y mucho mas...</a> [<a href="http://todobi.blogspot.com/2008/07/nuevo-hyperion-ya-disponible.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/23/nuevo-hyperion-ya-disponible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovación + Competitividad - El BM otorga a Chile un préstamo de 30 millones de dólares</title>
		<link>http://www.biblogs.com/2008/07/22/innovacion-competitividad-el-bm-otorga-a-chile-un-prestamo-de-30-millones-de-dolares/</link>
		<comments>http://www.biblogs.com/2008/07/22/innovacion-competitividad-el-bm-otorga-a-chile-un-prestamo-de-30-millones-de-dolares/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://businessintelligence-ar.blogspot.com/">Business Intelligence Argentina</a> [<a href="http://feeds.feedburner.com/~r/blogspot/Dzsb/~3/343055039/innovacin-competitividad-el-bm-otorga.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/innovacion-competitividad-el-bm-otorga-a-chile-un-prestamo-de-30-millones-de-dolares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRM 2008 - Sectores minorista y mayorista impulsan su crecimiento en América Latina</title>
		<link>http://www.biblogs.com/2008/07/22/crm-2008-sectores-minorista-y-mayorista-impulsan-su-crecimiento-en-america-latina/</link>
		<comments>http://www.biblogs.com/2008/07/22/crm-2008-sectores-minorista-y-mayorista-impulsan-su-crecimiento-en-america-latina/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 00:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://businessintelligence-ar.blogspot.com/">Business Intelligence Argentina</a> [<a href="http://feeds.feedburner.com/~r/blogspot/Dzsb/~3/343019165/crm-2008-sectores-minorista-y-mayorista.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/crm-2008-sectores-minorista-y-mayorista-impulsan-su-crecimiento-en-america-latina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Análisis del Mercado PyMES de América Latina - Software on demand - Prensario - IDC -</title>
		<link>http://www.biblogs.com/2008/07/22/analisis-del-mercado-pymes-de-america-latina-software-on-demand-prensario-idc/</link>
		<comments>http://www.biblogs.com/2008/07/22/analisis-del-mercado-pymes-de-america-latina-software-on-demand-prensario-idc/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 00:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://businessintelligence-ar.blogspot.com/">Business Intelligence Argentina</a> [<a href="http://feeds.feedburner.com/~r/blogspot/Dzsb/~3/342996704/anlisis-del-mercado-pymes-de-amrica.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/analisis-del-mercado-pymes-de-america-latina-software-on-demand-prensario-idc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OWB 10.2.0.4 is out</title>
		<link>http://www.biblogs.com/2008/07/22/owb-10204-is-out/</link>
		<comments>http://www.biblogs.com/2008/07/22/owb-10204-is-out/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.rittmanmead.com">Rittman Mead Consulting</a> [<a href="http://www.rittmanmead.com/2008/07/18/owb-10204-is-out/">link</a>]</p>    I noticed on Greg Partenach&#8217;s blog that the 10.2.0.4 patchset had been released. Taking a quick look on Metalink I see that patch 7005587 is out for Linux and Windows - no doubt the other platforms]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/owb-10204-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s new in Oracle Warehouse Builder 10.2.0.4</title>
		<link>http://www.biblogs.com/2008/07/22/what%e2%80%99s-new-in-oracle-warehouse-builder-10204/</link>
		<comments>http://www.biblogs.com/2008/07/22/what%e2%80%99s-new-in-oracle-warehouse-builder-10204/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.rittmanmead.com">Rittman Mead Consulting</a> [<a href="http://www.rittmanmead.com/2008/07/21/whats-new-in-oracle-warehouse-builder-10204/">link</a>]</p>    Last week I mentioned that the Oracle Warehouse Builder 10.2.0.4 patchset was out for Linux and Windows; but what I did not mention what was in it! So to make amends here are a few of the highlights. Firstly, this is not just a bug-fix release, even though there over 100 fixes listed i]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/what%e2%80%99s-new-in-oracle-warehouse-builder-10204/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tableau is the new Apple</title>
		<link>http://www.biblogs.com/2008/07/22/tableau-is-the-new-apple/</link>
		<comments>http://www.biblogs.com/2008/07/22/tableau-is-the-new-apple/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://datadoodle.com">datadoodle</a> [<a href="http://datadoodle.com/2008/07/22/tableau-is-the-new-apple/">link</a>]</p>     It&#8217;s hard to watch CEO Christian Chabot and watch Tableau demos and not think of Steve Jobs and Mac OS X. Chabot has the same bright stage presence, and his product has the same simplicity and elegance. Like Mac, Tableau makes you love it.   In Monday&#8217;s keynote, Chabot cou]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/tableau-is-the-new-apple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Full Outer Joins in OWB</title>
		<link>http://www.biblogs.com/2008/07/22/full-outer-joins-in-owb/</link>
		<comments>http://www.biblogs.com/2008/07/22/full-outer-joins-in-owb/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.oracle.com/warehousebuilder/">Oracle Warehouse Builder (OWB) Weblog</a> [<a href="http://blogs.oracle.com/warehousebuilder/2008/07/full_outer_joins_in_owb_1.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/full-outer-joins-in-owb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teradata does Enterprise Data Warehousing</title>
		<link>http://www.biblogs.com/2008/07/22/teradata-does-enterprise-data-warehousing/</link>
		<comments>http://www.biblogs.com/2008/07/22/teradata-does-enterprise-data-warehousing/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.b-eye-network.com/blogs/hackathorn/">Blog: Richard Hackathorn</a> [<a href="http://www.b-eye-network.com/blogs/hackathorn/archives/2008/07/teradata_does_e.php">link</a>]</p>    I attended a two-day briefing at the Rancho Bernardo facility of Teradata. We had a full schedule of talks by cross-section of marketing and technology people. Here are a few glimpses of the event...  Randy Lea, VP of Products and Services, started by sketching their corporate m]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/teradata-does-enterprise-data-warehousing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Intelligence Industry Healthcheck</title>
		<link>http://www.biblogs.com/2008/07/22/business-intelligence-industry-healthcheck/</link>
		<comments>http://www.biblogs.com/2008/07/22/business-intelligence-industry-healthcheck/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.lucidera.com/blog">Keep It Simple</a> [<a href="http://www.lucidera.com/blog/index.php/2008/07/22/business-intelligence-industry-healthcheck/">link</a>]</p>    ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/business-intelligence-industry-healthcheck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slashdot Quote</title>
		<link>http://www.biblogs.com/2008/07/22/slashdot-quote/</link>
		<comments>http://www.biblogs.com/2008/07/22/slashdot-quote/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://adronbhall.com/blogs/technology__software_development/default.aspx">Loosely Coupled Human Code Factory</a> [<a href="http://adronbhall.com/blogs/technology__software_development/archive/2008/07/22/7469.aspx">link</a>]</p>    Someone was saying something about not seeing IT jobs in the help wanted section of the newspaper.&#160; In response someone wrote, and I quote,  "Employers don't really expect IT people to be looking at dead tree medium for jobs." Seriously, if you're in IT and you're digging through the newspa]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/slashdot-quote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Intelligence Landscape Documentation - The Gold Copy</title>
		<link>http://www.biblogs.com/2008/07/22/business-intelligence-landscape-documentation-the-gold-copy/</link>
		<comments>http://www.biblogs.com/2008/07/22/business-intelligence-landscape-documentation-the-gold-copy/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.hexaware.com/business_intelligence/">Business Intelligence – A Practitioner’s View</a> [<a href="http://blogs.hexaware.com/business_intelligence/2008/07/business-intell.html">link</a>]</p>    Software systems, in general, need good comprehensive documentation. This need becomes a “must-have” in case of BI systems, as these systems evolve over a period of time. My recommendation (a best practice, ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/business-intelligence-landscape-documentation-the-gold-copy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entrevista a Yves de Montcheuil de Talend</title>
		<link>http://www.biblogs.com/2008/07/22/entrevista-a-yves-de-montcheuil-de-talend/</link>
		<comments>http://www.biblogs.com/2008/07/22/entrevista-a-yves-de-montcheuil-de-talend/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 09:02:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://informationmanagement.wordpress.com">Information Management</a> [<a href="http://informationmanagement.wordpress.com/2008/07/22/entrevista-a-yves-de-montcheuil-de-talend/">link</a>]</p>    A             ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2008/07/22/entrevista-a-yves-de-montcheuil-de-talend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entrevista a Matt Casters de Pentaho</title>
		<link>http://www.biblogs.com/2008/07/22/entrevista-a-matt-casters-de-pentaho/</link>
		<comments>http://www.biblogs.com/2008/07/22/entrevista-a-matt-casters-de-pentaho/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
