<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BI Blogs</title>
	<link>http://www.biblogs.com</link>
	<description>Bringing together Business Intelligence voices from across the web</description>
	<pubDate>Sat, 31 Jul 2010 14:05:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>SAS executives not afraid to sweat</title>
		<link>http://www.biblogs.com/2010/06/07/sas-executives-not-afraid-to-sweat/</link>
		<comments>http://www.biblogs.com/2010/06/07/sas-executives-not-afraid-to-sweat/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.sas.com/sascom/">The sascom magazine blog</a> [<a href="http://feedproxy.google.com/~r/TheSascomMagazineBlog/~3/yJPqH0Ooubo/index.php">link</a>]</p>         Contributed by Beverly Brown    It’s fashionable these d]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/07/sas-executives-not-afraid-to-sweat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PASSMN June 15, 2010 Monthly Meeting</title>
		<link>http://www.biblogs.com/2010/06/07/passmn-june-15-2010-monthly-meeting/</link>
		<comments>http://www.biblogs.com/2010/06/07/passmn-june-15-2010-monthly-meeting/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://denglishbi.spaces.live.com/">Dan English's BI Blog</a> [<a href="http://denglishbi.spaces.live.com/Blog/cns!CD3E77E793DF6178!3351.entry">link</a>]</p>    The next Minnesota SQL Server User Group meeting is coming up in a couple of weeks on Tuesday, June 15.  This month Lara Rubbelke will be presenting on the new features in SQL Server Reporting Services 2008 R2 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/07/passmn-june-15-2010-monthly-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Videos about using and installing STpivot</title>
		<link>http://www.biblogs.com/2010/06/07/videos-about-using-and-installing-stpivot/</link>
		<comments>http://www.biblogs.com/2010/06/07/videos-about-using-and-installing-stpivot/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://todobi.blogspot.com">Todo BI: Business Intelligence, Data Warehouse, CRM y mucho mas...</a> [<a href="http://todobi.blogspot.com/2010/06/videos-about-using-and-installing.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/07/videos-about-using-and-installing-stpivot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Informacion util para empresas tecnologicas</title>
		<link>http://www.biblogs.com/2010/06/07/informacion-util-para-empresas-tecnologicas/</link>
		<comments>http://www.biblogs.com/2010/06/07/informacion-util-para-empresas-tecnologicas/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://todobi.blogspot.com">Todo BI: Business Intelligence, Data Warehouse, CRM y mucho mas...</a> [<a href="http://todobi.blogspot.com/2010/06/informacion-util-para-empresas.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/07/informacion-util-para-empresas-tecnologicas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAS BI Clients 4.3 and SAS 9.3</title>
		<link>http://www.biblogs.com/2010/06/07/sas-bi-clients-43-and-sas-93/</link>
		<comments>http://www.biblogs.com/2010/06/07/sas-bi-clients-43-and-sas-93/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blog.sasinct.com">Blogging about all things SAS</a> [<a href="http://blog.sasinct.com/2010/06/07/sas-bi-clients-4-3-and-sas-9-3/">link</a>]</p>    I caught up with James Foster from SAS Australia last week and got a bit of an insight into where the SAS products are going in the next few months. At the moment we are at SAS 9.2 M3 for the SAS Platform (eBI, eDI, EM etc). Later this year (Mid Q3 ish?) a new set of the BI Clie]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/07/sas-bi-clients-43-and-sas-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on Analysis Services in the Cloud</title>
		<link>http://www.biblogs.com/2010/06/06/thoughts-on-analysis-services-in-the-cloud/</link>
		<comments>http://www.biblogs.com/2010/06/06/thoughts-on-analysis-services-in-the-cloud/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:58:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://spaces.msn.com/members/cwebbbi/">Chris Webb's BI Blog</a> [<a href="http://cwebbbi.spaces.live.com/Blog/cns!7B84B0F2C239489A!7589.entry">link</a>]</p>    So far this year I’ve indulged myself a few times in a bit of futurology (here and here, for example) regarding directions the ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/06/thoughts-on-analysis-services-in-the-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ODTUG Kaleidoscope Scores John Heffron (and other social events)</title>
		<link>http://www.biblogs.com/2010/06/04/odtug-kaleidoscope-scores-john-heffron-and-other-social-events/</link>
		<comments>http://www.biblogs.com/2010/06/04/odtug-kaleidoscope-scores-john-heffron-and-other-social-events/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://looksmarter.blogspot.com/">Look Smarter Than You Are</a> [<a href="http://looksmarter.blogspot.com/2010/06/odtug-kaleidoscope-scores-john-heffron.html">link</a>]</p>    There's a ton of new social news for ODTUG Kaleidoscope this year, but let's not bury the lead:]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/04/odtug-kaleidoscope-scores-john-heffron-and-other-social-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resources for developing analytic talent</title>
		<link>http://www.biblogs.com/2010/06/04/resources-for-developing-analytic-talent/</link>
		<comments>http://www.biblogs.com/2010/06/04/resources-for-developing-analytic-talent/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.sas.com/sascom/">The sascom magazine blog</a> [<a href="http://feedproxy.google.com/~r/TheSascomMagazineBlog/~3/ZRaxWzRIxzw/index.php">link</a>]</p>         In a recent]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/04/resources-for-developing-analytic-talent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gartner 2010 Business Intelligence Tools Magic Quadrant</title>
		<link>http://www.biblogs.com/2010/06/03/gartner-2010-business-intelligence-tools-magic-quadrant/</link>
		<comments>http://www.biblogs.com/2010/06/03/gartner-2010-business-intelligence-tools-magic-quadrant/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://scorecardstreet.spaces.live.com/">Laura Gibbons Scorecard Application &#038; Six Sigma Blog</a> [<a href="http://scorecardstreet.spaces.live.com/Blog/cns!D41FF7BC22110935!1057.entry">link</a>]</p>    For those of you who prefer not to register to receive this information, here is the 2010 Gartner Magic Quadrant rating the latest and greatest BI Platforms. ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/03/gartner-2010-business-intelligence-tools-magic-quadrant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The ‘Function XXXX only works with contiguous date selections’ Error</title>
		<link>http://www.biblogs.com/2010/06/03/the-%e2%80%98function-xxxx-only-works-with-contiguous-date-selections%e2%80%99-error/</link>
		<comments>http://www.biblogs.com/2010/06/03/the-%e2%80%98function-xxxx-only-works-with-contiguous-date-selections%e2%80%99-error/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:58:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://spaces.msn.com/members/cwebbbi/">Chris Webb's BI Blog</a> [<a href="http://cwebbbi.spaces.live.com/Blog/cns!7B84B0F2C239489A!7366.entry">link</a>]</p>    In my last post on DAX, I mentioned I’d come across the following error when running a query in PowerPivot:  ERROR - CALCULATION ABORTED: MdxScript(Sandbox) (22, 4) Function 'DATEADD' only works with contiguous date selections. The DAX expression I was using was as fo]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/03/the-%e2%80%98function-xxxx-only-works-with-contiguous-date-selections%e2%80%99-error/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eight data prep lessons for advanced analytics</title>
		<link>http://www.biblogs.com/2010/06/02/eight-data-prep-lessons-for-advanced-analytics/</link>
		<comments>http://www.biblogs.com/2010/06/02/eight-data-prep-lessons-for-advanced-analytics/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.sas.com/sascom/">The sascom magazine blog</a> [<a href="http://feedproxy.google.com/~r/TheSascomMagazineBlog/~3/3aqafbSAtgo/index.php">link</a>]</p>         Are you using advanced analytics to discover relationships and anticipate the future? According to TDWI, only 38 percent of organizations already are but 85 percent plan to do so in the next three years.   If you're among that 85 percent, be sure to read and follow these data pr]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/02/eight-data-prep-lessons-for-advanced-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PASSMN May 2010 Follow-up</title>
		<link>http://www.biblogs.com/2010/06/02/passmn-may-2010-follow-up/</link>
		<comments>http://www.biblogs.com/2010/06/02/passmn-may-2010-follow-up/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://denglishbi.spaces.live.com/">Dan English's BI Blog</a> [<a href="http://denglishbi.spaces.live.com/Blog/cns!CD3E77E793DF6178!3058.entry">link</a>]</p>    This past month I presented at our local Minnesota SQL Server User Group.  I was a tad bit exhausted from presenting at TechFuse 2010 and the ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/02/passmn-may-2010-follow-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparativa entre Kettle y Talend</title>
		<link>http://www.biblogs.com/2010/06/02/comparativa-entre-kettle-y-talend/</link>
		<comments>http://www.biblogs.com/2010/06/02/comparativa-entre-kettle-y-talend/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://todobi.blogspot.com">Todo BI: Business Intelligence, Data Warehouse, CRM y mucho mas...</a> [<a href="http://todobi.blogspot.com/2010/06/comparativa-entre-kettle-y-talend.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/02/comparativa-entre-kettle-y-talend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STpivot, Jpivot with steroids</title>
		<link>http://www.biblogs.com/2010/06/02/stpivot-jpivot-with-steroids/</link>
		<comments>http://www.biblogs.com/2010/06/02/stpivot-jpivot-with-steroids/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://todobi.blogspot.com">Todo BI: Business Intelligence, Data Warehouse, CRM y mucho mas...</a> [<a href="http://todobi.blogspot.com/2010/06/stpivot-jpivot-with-steroids.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/02/stpivot-jpivot-with-steroids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Financial Analytics Presentations and Photos</title>
		<link>http://www.biblogs.com/2010/06/02/oracle-financial-analytics-presentations-and-photos/</link>
		<comments>http://www.biblogs.com/2010/06/02/oracle-financial-analytics-presentations-and-photos/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:58:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.rittmanmead.com">Rittman Mead Consulting</a> [<a href="http://www.rittmanmead.com/2010/06/02/oracle-financial-analytics-presentations-and-photos/">link</a>]</p>    Rittman Mead Consulting have recently initiated a series of seminars that combine the companies in-depth technical knowledge with a greater focus on the business perspective. The first of these was held last September and focused on commercial considerations for BI Project Delivery. The secon]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/02/oracle-financial-analytics-presentations-and-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A man called [Sun] Barry (The Verve, circa 1992)</title>
		<link>http://www.biblogs.com/2010/06/01/a-man-called-sun-barry-the-verve-circa-1992/</link>
		<comments>http://www.biblogs.com/2010/06/01/a-man-called-sun-barry-the-verve-circa-1992/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.sas.com/sascom/">The sascom magazine blog</a> [<a href="http://feedproxy.google.com/~r/TheSascomMagazineBlog/~3/coaWbXcNZQ8/index.php">link</a>]</p>         A common theme throughout the recent ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/01/a-man-called-sun-barry-the-verve-circa-1992/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data mining in Excel 2007</title>
		<link>http://www.biblogs.com/2010/06/01/data-mining-in-excel-2007/</link>
		<comments>http://www.biblogs.com/2010/06/01/data-mining-in-excel-2007/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.microsoft.co.il/blogs/barbaro/">Ella Maschiach&#39;s BI Blog</a> [<a href="http://feedproxy.google.com/~r/EllaMaschiach/~3/YScE4bxFwQE/Data-mining-in-Excel-2007-Predictive-Analytics-Donald-Farmer.aspx">link</a>]</p>    Mr. Donald Farmer gave a lecture yesterday, May 31st 2010, at the Israeli BI User Group. This is what I summed up from the session. Predictive AnalyticsA good predictive analytics project would have:Actionable - you get useful information from it]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/01/data-mining-in-excel-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I don’t like a reclaimable database disk copy</title>
		<link>http://www.biblogs.com/2010/06/01/i-don%e2%80%99t-like-a-reclaimable-database-disk-copy/</link>
		<comments>http://www.biblogs.com/2010/06/01/i-don%e2%80%99t-like-a-reclaimable-database-disk-copy/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:58:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://technology.amis.nl/blog">Weblog for the Amis technology corner</a> [<a href="http://technology.amis.nl/blog/8079/i-dont-like-a-reclaimable-database-disk-copy">link</a>]</p>    As of Oracle 10g it&#8217;s possible to recover (or wind forward) a RMAN disk copy of the database to a specific time in the past. This type of backup is quite suitable for big databases (&#62; 100GB), because you have to perform a time consuming full backup only once. All other backups to disk ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/06/01/i-don%e2%80%99t-like-a-reclaimable-database-disk-copy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle BI EE 10.1.3.4.1 – Do we need measures in a Fact Table?</title>
		<link>http://www.biblogs.com/2010/05/31/oracle-bi-ee-101341-%e2%80%93-do-we-need-measures-in-a-fact-table/</link>
		<comments>http://www.biblogs.com/2010/05/31/oracle-bi-ee-101341-%e2%80%93-do-we-need-measures-in-a-fact-table/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:58:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://www.rittmanmead.com">Rittman Mead Consulting</a> [<a href="http://www.rittmanmead.com/2010/05/31/oracle-bi-ee-10-1-3-4-1-do-we-need-measures-in-a-fact-table/">link</a>]</p>    I know this blog title can be classified as a deviation from my more conventional ones but i have been planning on writing this for a while now, so hopefully this should be of some interest to everyone. As we start working with BI EE more and more, we get to know what its good features are an]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/31/oracle-bi-ee-101341-%e2%80%93-do-we-need-measures-in-a-fact-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Algunas normas en el trabajo</title>
		<link>http://www.biblogs.com/2010/05/31/algunas-normas-en-el-trabajo/</link>
		<comments>http://www.biblogs.com/2010/05/31/algunas-normas-en-el-trabajo/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:59:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://todobi.blogspot.com">Todo BI: Business Intelligence, Data Warehouse, CRM y mucho mas...</a> [<a href="http://todobi.blogspot.com/2010/05/algunas-normas-en-el-trabajo.html">link</a>]</p>                 ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/31/algunas-normas-en-el-trabajo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSIS 2011 – what&#8217;s planned for the new version</title>
		<link>http://www.biblogs.com/2010/05/30/ssis-2011-%e2%80%93-whats-planned-for-the-new-version/</link>
		<comments>http://www.biblogs.com/2010/05/30/ssis-2011-%e2%80%93-whats-planned-for-the-new-version/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.microsoft.co.il/blogs/barbaro/">Ella Maschiach&#39;s BI Blog</a> [<a href="http://feedproxy.google.com/~r/EllaMaschiach/~3/cYfSOsO0lTc/SSIS-2011-what-planned-the-new-version-Integration-Services-11.aspx">link</a>]</p>    This is continued live blogging from the Donald Farmer seminar from the SQL &#38; BI convention in Tel Aviv of Data Integration in Large Organizations. &#160; The roadmap for SSIS 2011 - what will exist in the future version of Integration Services 11 Today everything e]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/30/ssis-2011-%e2%80%93-whats-planned-for-the-new-version/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSIS 2008 Performance and Scalability</title>
		<link>http://www.biblogs.com/2010/05/30/ssis-2008-performance-and-scalability/</link>
		<comments>http://www.biblogs.com/2010/05/30/ssis-2008-performance-and-scalability/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.microsoft.co.il/blogs/barbaro/">Ella Maschiach&#39;s BI Blog</a> [<a href="http://feedproxy.google.com/~r/EllaMaschiach/~3/-tc1Emhcsxk/ssis-2008-performance-and-scalability-Donald-Farmer.aspx">link</a>]</p>     This is continued live blogging from the Donald Farmer seminar from the SQL &#38; BI convention in Tel Aviv of Data Integration in Large Organizations. &#160; SSIS 2008 Performance and Scalability]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/30/ssis-2008-performance-and-scalability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSIS 2008 improvements over SSIS 2005</title>
		<link>http://www.biblogs.com/2010/05/30/ssis-2008-improvements-over-ssis-2005/</link>
		<comments>http://www.biblogs.com/2010/05/30/ssis-2008-improvements-over-ssis-2005/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.microsoft.co.il/blogs/barbaro/">Ella Maschiach&#39;s BI Blog</a> [<a href="http://feedproxy.google.com/~r/EllaMaschiach/~3/1b-m_36Pz8w/ssis-2008-improvements-over-ssis-2005-donald-farmer.aspx">link</a>]</p>    This is continued live blogging from the Donald Farmer seminar from the SQL &#38; BI convention in Tel Aviv of Data Integration in Large Organizations. SSIS 2008 improvements over SSIS 2005 C# scripting can reference all .net assembliesVSA replaced by VSTA Pipeline ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/30/ssis-2008-improvements-over-ssis-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Blogging Data Integration in Large Organizations</title>
		<link>http://www.biblogs.com/2010/05/30/live-blogging-data-integration-in-large-organizations/</link>
		<comments>http://www.biblogs.com/2010/05/30/live-blogging-data-integration-in-large-organizations/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.microsoft.co.il/blogs/barbaro/">Ella Maschiach&#39;s BI Blog</a> [<a href="http://feedproxy.google.com/~r/EllaMaschiach/~3/Y7ufjLEOv3U/data-integration-in-large-organizations-donald-farmer-1.aspx">link</a>]</p>    This is live blogging from the Donald Farmer seminar from the SQL &#38; BI convention in Tel Aviv. I would really like to thank Hamada who lent me his netstick so I can blog - Thanks Hamada! Business Intelligence is about people not about IT.Your data is always connected to real ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/30/live-blogging-data-integration-in-large-organizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VM Ware Networking Options</title>
		<link>http://www.biblogs.com/2010/05/29/vm-ware-networking-options/</link>
		<comments>http://www.biblogs.com/2010/05/29/vm-ware-networking-options/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blog.sasinct.com">Blogging about all things SAS</a> [<a href="http://blog.sasinct.com/2010/05/29/vm-ware-networking-options/">link</a>]</p>    How does networking inside a virtual machine work? Your VMware Fusion virtual machines talk to your network using a virtual  network adapter.  Inside your virtual machine, the guest operating  system (Windows, Linux, etc.) believes that it is equipped with an  ordinary (wire]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/29/vm-ware-networking-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s a love thing…</title>
		<link>http://www.biblogs.com/2010/05/29/its-a-love-thing%e2%80%a6/</link>
		<comments>http://www.biblogs.com/2010/05/29/its-a-love-thing%e2%80%a6/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://blogs.microsoft.co.il/blogs/barbaro/">Ella Maschiach&#39;s BI Blog</a> [<a href="http://feedproxy.google.com/~r/EllaMaschiach/~3/9tqeL0fIn-k/it-s-a-love-thing.aspx">link</a>]</p>     It&#39;s been three years that me and the blog have been together (truthfully, the date was on the 15th, and I didn&#39;t forget honey, I was just really busy with work, so you understand now don&#39;t]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/29/its-a-love-thing%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple App Store vs FSF</title>
		<link>http://www.biblogs.com/2010/05/28/apple-app-store-vs-fsf/</link>
		<comments>http://www.biblogs.com/2010/05/28/apple-app-store-vs-fsf/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://jamesdixon.wordpress.com">James Dixon's Blog</a> [<a href="http://jamesdixon.wordpress.com/2010/05/28/apple-app-store-vs-fsf/">link</a>]</p>    A             ]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/28/apple-app-store-vs-fsf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aanmelden AMIS Query “An Evening With…”: Doug Burns</title>
		<link>http://www.biblogs.com/2010/05/28/aanmelden-amis-query-%e2%80%9can-evening-with%e2%80%a6%e2%80%9d-doug-burns/</link>
		<comments>http://www.biblogs.com/2010/05/28/aanmelden-amis-query-%e2%80%9can-evening-with%e2%80%a6%e2%80%9d-doug-burns/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:58:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Source: <a href="http://technology.amis.nl/blog">Weblog for the Amis technology corner</a> [<a href="http://technology.amis.nl/blog/8070/aanmelden-amis-query-an-evening-with-doug-burns">link</a>]</p>    Op Donderdag 17 juni, vanaf 18:00 uur, zal Oracle Database Expert en Oracle ACE Director Doug Burns(Schotland), een kennisavond vullen met live demo’s op basis van de Oracle Enterprise Manager Diagnostic en Tuning Pack.  Deze bijzondere avond, geheel zonder slides, met de naam “How I Learned]]></description>
		<wfw:commentRss>http://www.biblogs.com/2010/05/28/aanmelden-amis-query-%e2%80%9can-evening-with%e2%80%a6%e2%80%9d-doug-burns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aangeboden: ADF 11g Training – 7-11 juni (Nieuwegein)</title>
		<link>http://www.biblogs.com/2010/05/27/aangeboden-adf-11g-training-%e2%80%93-7-11-juni-nieuwegein/</link>
